array(4) {
  ["index"]=>
  int(1)
  ["header"]=>
  object(stdClass)#18 (23) {
    ["date"]=>
    string(31) "Tue, 07 Apr 2026 23:17:17 +0200"
    ["Date"]=>
    string(31) "Tue, 07 Apr 2026 23:17:17 +0200"
    ["subject"]=>
    string(76) "***SPAM*** vzdump backup status (ESPAMAR-PROXMOX01.local): backup successful"
    ["Subject"]=>
    string(76) "***SPAM*** vzdump backup status (ESPAMAR-PROXMOX01.local): backup successful"
    ["message_id"]=>
    string(52) "<20260407211717.CD2E91E047E@ESPAMAR-PROXMOX01.local>"
    ["toaddress"]=>
    string(19) "copias@informax.xyz"
    ["to"]=>
    array(1) {
      [0]=>
      object(stdClass)#19 (2) {
        ["mailbox"]=>
        string(6) "copias"
        ["host"]=>
        string(12) "informax.xyz"
      }
    }
    ["fromaddress"]=>
    string(49) "vzdump backup tool "
    ["from"]=>
    array(1) {
      [0]=>
      object(stdClass)#20 (3) {
        ["mailbox"]=>
        string(4) "root"
        ["host"]=>
        string(23) "ESPAMAR-PROXMOX01.local"
        ["personal"]=>
        string(18) "vzdump backup tool"
      }
    }
    ["reply_toaddress"]=>
    string(49) "vzdump backup tool "
    ["reply_to"]=>
    array(1) {
      [0]=>
      object(stdClass)#21 (3) {
        ["mailbox"]=>
        string(4) "root"
        ["host"]=>
        string(23) "ESPAMAR-PROXMOX01.local"
        ["personal"]=>
        string(18) "vzdump backup tool"
      }
    }
    ["senderaddress"]=>
    string(49) "vzdump backup tool "
    ["sender"]=>
    array(1) {
      [0]=>
      object(stdClass)#22 (3) {
        ["mailbox"]=>
        string(4) "root"
        ["host"]=>
        string(23) "ESPAMAR-PROXMOX01.local"
        ["personal"]=>
        string(18) "vzdump backup tool"
      }
    }
    ["Recent"]=>
    string(1) " "
    ["Unseen"]=>
    string(1) " "
    ["Flagged"]=>
    string(1) " "
    ["Answered"]=>
    string(1) " "
    ["Deleted"]=>
    string(1) " "
    ["Draft"]=>
    string(1) " "
    ["Msgno"]=>
    string(4) "   1"
    ["MailDate"]=>
    string(26) " 9-Apr-2026 13:54:55 +0200"
    ["Size"]=>
    string(5) "25430"
    ["udate"]=>
    int(1775735695)
  }
  ["body"]=>
  string(23050) "This is a multi-part message in MIME format.

------_=_NextPart_002_1775596637
Content-Type: text/plain;
	charset="UTF-8"
Content-Transfer-Encoding: 8bit


Details
=======
VMID    Name          Status    Time       Size          Filename                                                            
253     W10ESPAMAR    ok        17m 17s    87.528 GiB    /mnt/pve/BACKUP/dump/vzdump-qemu-253-2026_04_07-23_00_00.vma.zst    

Total running time: 17m 17s
Total size: 87.528 GiB

Logs
====
vzdump 253 --fleecing 0 --mailto copias@informax.xyz --quiet 1 --notes-template '{{guestname}}' --mode snapshot --compress zstd --prune-backups 'keep-last=15' --mailnotification always --storage BACKUP


253: 2026-04-07 23:00:00 INFO: Starting Backup of VM 253 (qemu)
253: 2026-04-07 23:00:00 INFO: status = running
253: 2026-04-07 23:00:00 INFO: VM Name: W10ESPAMAR
253: 2026-04-07 23:00:00 INFO: include disk 'sata1' 'MAQUINAS01:vm-253-disk-0' 100G
253: 2026-04-07 23:00:00 INFO: include disk 'sata2' 'MAQUINAS01:vm-253-disk-1' 250G
253: 2026-04-07 23:00:00 INFO: include disk 'efidisk0' 'MAQUINAS01:vm-253-disk-3' 1M
253: 2026-04-07 23:00:00 INFO: include disk 'tpmstate0' 'MAQUINAS01:vm-253-disk-2' 4M
253: 2026-04-07 23:00:00 INFO: backup mode: snapshot
253: 2026-04-07 23:00:00 INFO: ionice priority: 7
253: 2026-04-07 23:00:00 INFO: creating vzdump archive '/mnt/pve/BACKUP/dump/vzdump-qemu-253-2026_04_07-23_00_00.vma.zst'
253: 2026-04-07 23:00:00 INFO: attaching TPM drive to QEMU for backup
253: 2026-04-07 23:00:00 INFO: started backup task '30dd08ba-63cc-47e5-90e3-36794c946e19'
253: 2026-04-07 23:00:00 INFO: resuming VM again
253: 2026-04-07 23:00:03 INFO:   0% (739.5 MiB of 350.0 GiB) in 3s, read: 246.5 MiB/s, write: 231.6 MiB/s
253: 2026-04-07 23:00:16 INFO:   1% (3.5 GiB of 350.0 GiB) in 16s, read: 222.2 MiB/s, write: 212.5 MiB/s
253: 2026-04-07 23:00:34 INFO:   2% (7.0 GiB of 350.0 GiB) in 34s, read: 198.2 MiB/s, write: 198.1 MiB/s
253: 2026-04-07 23:00:57 INFO:   3% (10.6 GiB of 350.0 GiB) in 57s, read: 157.3 MiB/s, write: 157.2 MiB/s
253: 2026-04-07 23:01:23 INFO:   4% (14.1 GiB of 350.0 GiB) in 1m 23s, read: 138.6 MiB/s, write: 138.6 MiB/s
253: 2026-04-07 23:01:49 INFO:   5% (17.6 GiB of 350.0 GiB) in 1m 49s, read: 138.7 MiB/s, write: 138.7 MiB/s
253: 2026-04-07 23:02:18 INFO:   6% (21.1 GiB of 350.0 GiB) in 2m 18s, read: 123.9 MiB/s, write: 123.7 MiB/s
253: 2026-04-07 23:02:49 INFO:   7% (24.5 GiB of 350.0 GiB) in 2m 49s, read: 112.5 MiB/s, write: 112.4 MiB/s
253: 2026-04-07 23:03:18 INFO:   8% (28.1 GiB of 350.0 GiB) in 3m 18s, read: 125.4 MiB/s, write: 116.7 MiB/s
253: 2026-04-07 23:03:47 INFO:   9% (32.0 GiB of 350.0 GiB) in 3m 47s, read: 140.1 MiB/s, write: 113.8 MiB/s
253: 2026-04-07 23:03:50 INFO:  10% (36.5 GiB of 350.0 GiB) in 3m 50s, read: 1.5 GiB/s, write: 47.6 MiB/s
253: 2026-04-07 23:03:53 INFO:  11% (41.6 GiB of 350.0 GiB) in 3m 53s, read: 1.7 GiB/s, write: 13.2 MiB/s
253: 2026-04-07 23:03:56 INFO:  13% (45.6 GiB of 350.0 GiB) in 3m 56s, read: 1.3 GiB/s, write: 128.0 KiB/s
253: 2026-04-07 23:03:59 INFO:  14% (51.7 GiB of 350.0 GiB) in 3m 59s, read: 2.0 GiB/s, write: 11.1 MiB/s
253: 2026-04-07 23:04:02 INFO:  16% (56.4 GiB of 350.0 GiB) in 4m 2s, read: 1.6 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:06 INFO:  17% (62.3 GiB of 350.0 GiB) in 4m 6s, read: 1.5 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:04:09 INFO:  19% (68.1 GiB of 350.0 GiB) in 4m 9s, read: 1.9 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:12 INFO:  20% (72.8 GiB of 350.0 GiB) in 4m 12s, read: 1.6 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:15 INFO:  22% (79.3 GiB of 350.0 GiB) in 4m 15s, read: 2.2 GiB/s, write: 128.0 KiB/s
253: 2026-04-07 23:04:18 INFO:  24% (84.5 GiB of 350.0 GiB) in 4m 18s, read: 1.8 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:22 INFO:  25% (90.8 GiB of 350.0 GiB) in 4m 22s, read: 1.6 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:04:25 INFO:  27% (96.6 GiB of 350.0 GiB) in 4m 25s, read: 1.9 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:04:28 INFO:  28% (101.2 GiB of 350.0 GiB) in 4m 28s, read: 1.5 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:31 INFO:  30% (107.2 GiB of 350.0 GiB) in 4m 31s, read: 2.0 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:35 INFO:  32% (113.1 GiB of 350.0 GiB) in 4m 35s, read: 1.5 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:38 INFO:  33% (119.0 GiB of 350.0 GiB) in 4m 38s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:41 INFO:  35% (123.2 GiB of 350.0 GiB) in 4m 41s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:44 INFO:  36% (129.4 GiB of 350.0 GiB) in 4m 44s, read: 2.1 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:47 INFO:  38% (133.4 GiB of 350.0 GiB) in 4m 47s, read: 1.3 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:50 INFO:  39% (139.2 GiB of 350.0 GiB) in 4m 50s, read: 1.9 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:04:53 INFO:  41% (144.9 GiB of 350.0 GiB) in 4m 53s, read: 1.9 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:57 INFO:  43% (150.6 GiB of 350.0 GiB) in 4m 57s, read: 1.4 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:00 INFO:  44% (157.2 GiB of 350.0 GiB) in 5m, read: 2.2 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:03 INFO:  46% (161.5 GiB of 350.0 GiB) in 5m 3s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:06 INFO:  47% (166.9 GiB of 350.0 GiB) in 5m 6s, read: 1.8 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:09 INFO:  49% (173.0 GiB of 350.0 GiB) in 5m 9s, read: 2.0 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:12 INFO:  50% (177.1 GiB of 350.0 GiB) in 5m 12s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:15 INFO:  52% (182.9 GiB of 350.0 GiB) in 5m 15s, read: 1.9 GiB/s, write: 100.0 KiB/s
253: 2026-04-07 23:05:19 INFO:  53% (188.7 GiB of 350.0 GiB) in 5m 19s, read: 1.5 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:22 INFO:  55% (194.9 GiB of 350.0 GiB) in 5m 22s, read: 2.1 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:26 INFO:  57% (201.4 GiB of 350.0 GiB) in 5m 26s, read: 1.6 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:29 INFO:  59% (207.1 GiB of 350.0 GiB) in 5m 29s, read: 1.9 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:32 INFO:  60% (211.5 GiB of 350.0 GiB) in 5m 32s, read: 1.5 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:35 INFO:  62% (217.5 GiB of 350.0 GiB) in 5m 35s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:38 INFO:  63% (223.5 GiB of 350.0 GiB) in 5m 38s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:41 INFO:  65% (228.3 GiB of 350.0 GiB) in 5m 41s, read: 1.6 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:44 INFO:  66% (233.8 GiB of 350.0 GiB) in 5m 44s, read: 1.8 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:48 INFO:  68% (239.3 GiB of 350.0 GiB) in 5m 48s, read: 1.4 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:51 INFO:  69% (244.9 GiB of 350.0 GiB) in 5m 51s, read: 1.9 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:54 INFO:  71% (250.1 GiB of 350.0 GiB) in 5m 54s, read: 1.7 GiB/s, write: 18.8 MiB/s
253: 2026-04-07 23:06:07 INFO:  72% (252.1 GiB of 350.0 GiB) in 6m 7s, read: 158.7 MiB/s, write: 156.2 MiB/s
253: 2026-04-07 23:06:30 INFO:  73% (255.6 GiB of 350.0 GiB) in 6m 30s, read: 154.6 MiB/s, write: 153.0 MiB/s
253: 2026-04-07 23:06:55 INFO:  74% (259.1 GiB of 350.0 GiB) in 6m 55s, read: 143.4 MiB/s, write: 142.0 MiB/s
253: 2026-04-07 23:07:20 INFO:  75% (262.6 GiB of 350.0 GiB) in 7m 20s, read: 141.7 MiB/s, write: 139.2 MiB/s
253: 2026-04-07 23:07:47 INFO:  76% (266.1 GiB of 350.0 GiB) in 7m 47s, read: 133.7 MiB/s, write: 133.4 MiB/s
253: 2026-04-07 23:08:13 INFO:  77% (269.5 GiB of 350.0 GiB) in 8m 13s, read: 135.2 MiB/s, write: 134.4 MiB/s
253: 2026-04-07 23:08:40 INFO:  78% (273.0 GiB of 350.0 GiB) in 8m 40s, read: 132.6 MiB/s, write: 131.5 MiB/s
253: 2026-04-07 23:09:06 INFO:  79% (276.6 GiB of 350.0 GiB) in 9m 6s, read: 139.7 MiB/s, write: 138.7 MiB/s
253: 2026-04-07 23:09:32 INFO:  80% (280.1 GiB of 350.0 GiB) in 9m 32s, read: 139.1 MiB/s, write: 138.0 MiB/s
253: 2026-04-07 23:09:58 INFO:  81% (283.6 GiB of 350.0 GiB) in 9m 58s, read: 138.8 MiB/s, write: 136.8 MiB/s
253: 2026-04-07 23:10:20 INFO:  82% (287.1 GiB of 350.0 GiB) in 10m 20s, read: 163.6 MiB/s, write: 161.4 MiB/s
253: 2026-04-07 23:10:43 INFO:  83% (290.6 GiB of 350.0 GiB) in 10m 43s, read: 154.0 MiB/s, write: 151.1 MiB/s
253: 2026-04-07 23:11:04 INFO:  84% (294.1 GiB of 350.0 GiB) in 11m 4s, read: 169.5 MiB/s, write: 168.6 MiB/s
253: 2026-04-07 23:11:25 INFO:  85% (297.6 GiB of 350.0 GiB) in 11m 25s, read: 174.3 MiB/s, write: 172.6 MiB/s
253: 2026-04-07 23:11:49 INFO:  86% (301.1 GiB of 350.0 GiB) in 11m 49s, read: 146.1 MiB/s, write: 145.2 MiB/s
253: 2026-04-07 23:12:11 INFO:  87% (304.5 GiB of 350.0 GiB) in 12m 11s, read: 162.1 MiB/s, write: 161.8 MiB/s
253: 2026-04-07 23:12:33 INFO:  88% (308.1 GiB of 350.0 GiB) in 12m 33s, read: 164.1 MiB/s, write: 164.1 MiB/s
253: 2026-04-07 23:12:57 INFO:  89% (311.5 GiB of 350.0 GiB) in 12m 57s, read: 147.1 MiB/s, write: 146.9 MiB/s
253: 2026-04-07 23:13:24 INFO:  90% (315.1 GiB of 350.0 GiB) in 13m 24s, read: 135.1 MiB/s, write: 134.9 MiB/s
253: 2026-04-07 23:13:46 INFO:  91% (318.6 GiB of 350.0 GiB) in 13m 46s, read: 163.9 MiB/s, write: 163.2 MiB/s
253: 2026-04-07 23:14:13 INFO:  92% (322.1 GiB of 350.0 GiB) in 14m 13s, read: 133.3 MiB/s, write: 133.2 MiB/s
253: 2026-04-07 23:14:40 INFO:  93% (325.5 GiB of 350.0 GiB) in 14m 40s, read: 128.6 MiB/s, write: 128.1 MiB/s
253: 2026-04-07 23:15:02 INFO:  94% (329.0 GiB of 350.0 GiB) in 15m 2s, read: 162.8 MiB/s, write: 119.0 MiB/s
253: 2026-04-07 23:15:25 INFO:  95% (332.7 GiB of 350.0 GiB) in 15m 25s, read: 162.7 MiB/s, write: 155.0 MiB/s
253: 2026-04-07 23:15:50 INFO:  96% (336.1 GiB of 350.0 GiB) in 15m 50s, read: 140.6 MiB/s, write: 140.5 MiB/s
253: 2026-04-07 23:16:15 INFO:  97% (339.7 GiB of 350.0 GiB) in 16m 15s, read: 149.1 MiB/s, write: 149.0 MiB/s
253: 2026-04-07 23:16:39 INFO:  98% (343.3 GiB of 350.0 GiB) in 16m 39s, read: 153.8 MiB/s, write: 126.5 MiB/s
253: 2026-04-07 23:16:49 INFO:  99% (346.7 GiB of 350.0 GiB) in 16m 49s, read: 344.4 MiB/s, write: 218.6 MiB/s
253: 2026-04-07 23:17:16 INFO: 100% (350.0 GiB of 350.0 GiB) in 17m 16s, read: 125.2 MiB/s, write: 116.5 MiB/s
253: 2026-04-07 23:17:17 INFO: backup is sparse: 222.76 GiB (63%) total zero data
253: 2026-04-07 23:17:17 INFO: transferred 350.00 GiB in 1037 seconds (345.6 MiB/s)
253: 2026-04-07 23:17:17 INFO: archive file size: 87.53GB
253: 2026-04-07 23:17:17 INFO: adding notes to backup
253: 2026-04-07 23:17:17 INFO: prune older backups with retention: keep-last=15
253: 2026-04-07 23:17:17 INFO: removing backup 'BACKUP:backup/vzdump-qemu-253-2026_03_23-23_00_00.vma.zst'
253: 2026-04-07 23:17:17 INFO: pruned 1 backup(s) not covered by keep-retention policy
253: 2026-04-07 23:17:17 INFO: Finished Backup of VM 253 (00:17:17)



------_=_NextPart_002_1775596637
Content-Type: text/html;
	charset="UTF-8"
Content-Transfer-Encoding: 8bit


    
        
        

Details

VMID Name Status Time Size Filename
253 W10ESPAMAR ok 17m 17s 87.528 GiB /mnt/pve/BACKUP/dump/vzdump-qemu-253-2026_04_07-23_00_00.vma.zst

Total running time: 17m 17s
Total size: 87.528 GiB

Logs

vzdump 253 --fleecing 0 --mailto copias@informax.xyz --quiet 1 --notes-template '{{guestname}}' --mode snapshot --compress zstd --prune-backups 'keep-last=15' --mailnotification always --storage BACKUP


253: 2026-04-07 23:00:00 INFO: Starting Backup of VM 253 (qemu)
253: 2026-04-07 23:00:00 INFO: status = running
253: 2026-04-07 23:00:00 INFO: VM Name: W10ESPAMAR
253: 2026-04-07 23:00:00 INFO: include disk 'sata1' 'MAQUINAS01:vm-253-disk-0' 100G
253: 2026-04-07 23:00:00 INFO: include disk 'sata2' 'MAQUINAS01:vm-253-disk-1' 250G
253: 2026-04-07 23:00:00 INFO: include disk 'efidisk0' 'MAQUINAS01:vm-253-disk-3' 1M
253: 2026-04-07 23:00:00 INFO: include disk 'tpmstate0' 'MAQUINAS01:vm-253-disk-2' 4M
253: 2026-04-07 23:00:00 INFO: backup mode: snapshot
253: 2026-04-07 23:00:00 INFO: ionice priority: 7
253: 2026-04-07 23:00:00 INFO: creating vzdump archive '/mnt/pve/BACKUP/dump/vzdump-qemu-253-2026_04_07-23_00_00.vma.zst'
253: 2026-04-07 23:00:00 INFO: attaching TPM drive to QEMU for backup
253: 2026-04-07 23:00:00 INFO: started backup task '30dd08ba-63cc-47e5-90e3-36794c946e19'
253: 2026-04-07 23:00:00 INFO: resuming VM again
253: 2026-04-07 23:00:03 INFO:   0% (739.5 MiB of 350.0 GiB) in 3s, read: 246.5 MiB/s, write: 231.6 MiB/s
253: 2026-04-07 23:00:16 INFO:   1% (3.5 GiB of 350.0 GiB) in 16s, read: 222.2 MiB/s, write: 212.5 MiB/s
253: 2026-04-07 23:00:34 INFO:   2% (7.0 GiB of 350.0 GiB) in 34s, read: 198.2 MiB/s, write: 198.1 MiB/s
253: 2026-04-07 23:00:57 INFO:   3% (10.6 GiB of 350.0 GiB) in 57s, read: 157.3 MiB/s, write: 157.2 MiB/s
253: 2026-04-07 23:01:23 INFO:   4% (14.1 GiB of 350.0 GiB) in 1m 23s, read: 138.6 MiB/s, write: 138.6 MiB/s
253: 2026-04-07 23:01:49 INFO:   5% (17.6 GiB of 350.0 GiB) in 1m 49s, read: 138.7 MiB/s, write: 138.7 MiB/s
253: 2026-04-07 23:02:18 INFO:   6% (21.1 GiB of 350.0 GiB) in 2m 18s, read: 123.9 MiB/s, write: 123.7 MiB/s
253: 2026-04-07 23:02:49 INFO:   7% (24.5 GiB of 350.0 GiB) in 2m 49s, read: 112.5 MiB/s, write: 112.4 MiB/s
253: 2026-04-07 23:03:18 INFO:   8% (28.1 GiB of 350.0 GiB) in 3m 18s, read: 125.4 MiB/s, write: 116.7 MiB/s
253: 2026-04-07 23:03:47 INFO:   9% (32.0 GiB of 350.0 GiB) in 3m 47s, read: 140.1 MiB/s, write: 113.8 MiB/s
253: 2026-04-07 23:03:50 INFO:  10% (36.5 GiB of 350.0 GiB) in 3m 50s, read: 1.5 GiB/s, write: 47.6 MiB/s
253: 2026-04-07 23:03:53 INFO:  11% (41.6 GiB of 350.0 GiB) in 3m 53s, read: 1.7 GiB/s, write: 13.2 MiB/s
253: 2026-04-07 23:03:56 INFO:  13% (45.6 GiB of 350.0 GiB) in 3m 56s, read: 1.3 GiB/s, write: 128.0 KiB/s
253: 2026-04-07 23:03:59 INFO:  14% (51.7 GiB of 350.0 GiB) in 3m 59s, read: 2.0 GiB/s, write: 11.1 MiB/s
253: 2026-04-07 23:04:02 INFO:  16% (56.4 GiB of 350.0 GiB) in 4m 2s, read: 1.6 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:06 INFO:  17% (62.3 GiB of 350.0 GiB) in 4m 6s, read: 1.5 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:04:09 INFO:  19% (68.1 GiB of 350.0 GiB) in 4m 9s, read: 1.9 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:12 INFO:  20% (72.8 GiB of 350.0 GiB) in 4m 12s, read: 1.6 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:15 INFO:  22% (79.3 GiB of 350.0 GiB) in 4m 15s, read: 2.2 GiB/s, write: 128.0 KiB/s
253: 2026-04-07 23:04:18 INFO:  24% (84.5 GiB of 350.0 GiB) in 4m 18s, read: 1.8 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:22 INFO:  25% (90.8 GiB of 350.0 GiB) in 4m 22s, read: 1.6 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:04:25 INFO:  27% (96.6 GiB of 350.0 GiB) in 4m 25s, read: 1.9 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:04:28 INFO:  28% (101.2 GiB of 350.0 GiB) in 4m 28s, read: 1.5 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:31 INFO:  30% (107.2 GiB of 350.0 GiB) in 4m 31s, read: 2.0 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:35 INFO:  32% (113.1 GiB of 350.0 GiB) in 4m 35s, read: 1.5 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:38 INFO:  33% (119.0 GiB of 350.0 GiB) in 4m 38s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:04:41 INFO:  35% (123.2 GiB of 350.0 GiB) in 4m 41s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:44 INFO:  36% (129.4 GiB of 350.0 GiB) in 4m 44s, read: 2.1 GiB/s, write: 64.0 KiB/s
253: 2026-04-07 23:04:47 INFO:  38% (133.4 GiB of 350.0 GiB) in 4m 47s, read: 1.3 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:50 INFO:  39% (139.2 GiB of 350.0 GiB) in 4m 50s, read: 1.9 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:04:53 INFO:  41% (144.9 GiB of 350.0 GiB) in 4m 53s, read: 1.9 GiB/s, write: 0 B/s
253: 2026-04-07 23:04:57 INFO:  43% (150.6 GiB of 350.0 GiB) in 4m 57s, read: 1.4 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:00 INFO:  44% (157.2 GiB of 350.0 GiB) in 5m, read: 2.2 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:03 INFO:  46% (161.5 GiB of 350.0 GiB) in 5m 3s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:06 INFO:  47% (166.9 GiB of 350.0 GiB) in 5m 6s, read: 1.8 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:09 INFO:  49% (173.0 GiB of 350.0 GiB) in 5m 9s, read: 2.0 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:12 INFO:  50% (177.1 GiB of 350.0 GiB) in 5m 12s, read: 1.4 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:15 INFO:  52% (182.9 GiB of 350.0 GiB) in 5m 15s, read: 1.9 GiB/s, write: 100.0 KiB/s
253: 2026-04-07 23:05:19 INFO:  53% (188.7 GiB of 350.0 GiB) in 5m 19s, read: 1.5 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:22 INFO:  55% (194.9 GiB of 350.0 GiB) in 5m 22s, read: 2.1 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:26 INFO:  57% (201.4 GiB of 350.0 GiB) in 5m 26s, read: 1.6 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:29 INFO:  59% (207.1 GiB of 350.0 GiB) in 5m 29s, read: 1.9 GiB/s, write: 0 B/s
253: 2026-04-07 23:05:32 INFO:  60% (211.5 GiB of 350.0 GiB) in 5m 32s, read: 1.5 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:35 INFO:  62% (217.5 GiB of 350.0 GiB) in 5m 35s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:38 INFO:  63% (223.5 GiB of 350.0 GiB) in 5m 38s, read: 2.0 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:41 INFO:  65% (228.3 GiB of 350.0 GiB) in 5m 41s, read: 1.6 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:44 INFO:  66% (233.8 GiB of 350.0 GiB) in 5m 44s, read: 1.8 GiB/s, write: 21.3 KiB/s
253: 2026-04-07 23:05:48 INFO:  68% (239.3 GiB of 350.0 GiB) in 5m 48s, read: 1.4 GiB/s, write: 16.0 KiB/s
253: 2026-04-07 23:05:51 INFO:  69% (244.9 GiB of 350.0 GiB) in 5m 51s, read: 1.9 GiB/s, write: 42.7 KiB/s
253: 2026-04-07 23:05:54 INFO:  71% (250.1 GiB of 350.0 GiB) in 5m 54s, read: 1.7 GiB/s, write: 18.8 MiB/s
253: 2026-04-07 23:06:07 INFO:  72% (252.1 GiB of 350.0 GiB) in 6m 7s, read: 158.7 MiB/s, write: 156.2 MiB/s
253: 2026-04-07 23:06:30 INFO:  73% (255.6 GiB of 350.0 GiB) in 6m 30s, read: 154.6 MiB/s, write: 153.0 MiB/s
253: 2026-04-07 23:06:55 INFO:  74% (259.1 GiB of 350.0 GiB) in 6m 55s, read: 143.4 MiB/s, write: 142.0 MiB/s
253: 2026-04-07 23:07:20 INFO:  75% (262.6 GiB of 350.0 GiB) in 7m 20s, read: 141.7 MiB/s, write: 139.2 MiB/s
253: 2026-04-07 23:07:47 INFO:  76% (266.1 GiB of 350.0 GiB) in 7m 47s, read: 133.7 MiB/s, write: 133.4 MiB/s
253: 2026-04-07 23:08:13 INFO:  77% (269.5 GiB of 350.0 GiB) in 8m 13s, read: 135.2 MiB/s, write: 134.4 MiB/s
253: 2026-04-07 23:08:40 INFO:  78% (273.0 GiB of 350.0 GiB) in 8m 40s, read: 132.6 MiB/s, write: 131.5 MiB/s
253: 2026-04-07 23:09:06 INFO:  79% (276.6 GiB of 350.0 GiB) in 9m 6s, read: 139.7 MiB/s, write: 138.7 MiB/s
253: 2026-04-07 23:09:32 INFO:  80% (280.1 GiB of 350.0 GiB) in 9m 32s, read: 139.1 MiB/s, write: 138.0 MiB/s
253: 2026-04-07 23:09:58 INFO:  81% (283.6 GiB of 350.0 GiB) in 9m 58s, read: 138.8 MiB/s, write: 136.8 MiB/s
253: 2026-04-07 23:10:20 INFO:  82% (287.1 GiB of 350.0 GiB) in 10m 20s, read: 163.6 MiB/s, write: 161.4 MiB/s
253: 2026-04-07 23:10:43 INFO:  83% (290.6 GiB of 350.0 GiB) in 10m 43s, read: 154.0 MiB/s, write: 151.1 MiB/s
253: 2026-04-07 23:11:04 INFO:  84% (294.1 GiB of 350.0 GiB) in 11m 4s, read: 169.5 MiB/s, write: 168.6 MiB/s
253: 2026-04-07 23:11:25 INFO:  85% (297.6 GiB of 350.0 GiB) in 11m 25s, read: 174.3 MiB/s, write: 172.6 MiB/s
